<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interamericana &#187; Sabalos</title>
	<atom:link href="http://interamericana.co.uk/tag/sabalos/feed/" rel="self" type="application/rss+xml" />
	<link>http://interamericana.co.uk</link>
	<description>News and dispatches from the Interamerican Highway</description>
	<lastBuildDate>Mon, 21 May 2012 15:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Río San Juan Slide Show</title>
		<link>http://interamericana.co.uk/2009/08/rio-san-juan-slide-show/</link>
		<comments>http://interamericana.co.uk/2009/08/rio-san-juan-slide-show/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:56:53 +0000</pubDate>
		<dc:creator>richardarghiris</dc:creator>
				<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[El Castillo]]></category>
		<category><![CDATA[Rio San Juan]]></category>
		<category><![CDATA[Sabalos]]></category>

		<guid isPermaLink="false">http://interamericana.co.uk/?p=463</guid>
		<description><![CDATA[Nicaragua’s Río San Juan department is one of the most remote and entrancing regions in Central America. These images were snapped on a journey from the jungle gateway of San Carlos, downstream to the historic fotress of El Castillo.]]></description>
		<wfw:commentRss>http://interamericana.co.uk/2009/08/rio-san-juan-slide-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

